Hindustan College of Engineering, started in the year 1985, was conferred the "University Status" by University Grants Commission (UGC), Government of India, Under Section 3 of UGC Act 1956 from the academic year 2008-09 and under the name HITS (Hindustan Institute of Technology and Science).
- Today, Hindustan Institute of Technology and Science is one of the most sought after engineering Institutions in Tamil Nadu, reputed for its highly qualified and experienced faculty and excellent infrastructural facilities for curricular and extra-curricular activities, the University has maintained an enviable academic excellence right from its inception. The student community comprises of students from all over India and Overseas. We have students hailing from Afghanistan, Bangladesh, Bhutan, China, Egypt, Ethiopia, France, Indonesia, Kenya, Korea, Liberia, Libya, Mauritius, Nigeria, Oman, Rwanda, Singapore, South Africa, South Korea, Sudan, U.A.E, Thailand, Vietnam, Tanzania, USA, etc.
- The university has accomplished its mission and its academic achievements are a testimony to the same. More than 80% of students secure first class with distinctions year after year. Over 950 students have been placed in leading companies in India and abroad in the last 3 years. The students of this reputed institution are receiving placement offers from leading companies in India and Abroad. The institution has collaborative partnerships with leading universities in USA, Singapore, Australia, etc. It has students and faculty exchange programs with leading international universities. The university has also has received numerous accolades and awards over the years.
 
Sl. No. | Programs |
---|---|
B.Tech - Bachelor of Technology (4 Years) |
|
Sl. No. | Programs |
1. | Aeronautical Engineering |
2. | Aerospace Engineering |
3. | Avionics |
4. | Automobile Engineering |
5. | Motor Sports Engineering |
6. | Autotronics |
7. | Chemical Engineering |
8. | Biotechnology |
9. | Civil Engineering |
10. | Construction Engineering |
11. | Structural Engineering |
12. | Environmental Engineering |
13. | Computer Science and Engineering |
14. | Enterprise Information System |
15. | Information Security |
16. | Distributed Enterprise System |
17. | Electronics and Communication Engineering |
18. | Bio-Medical Engineering |
19. | Electrical and Electronics Engineering |
20. | Energy Engineering |
21. | Electric Drives and Control |
22. | Power Systems |
23 | Electronics and Instrumentation Engineering |
24. | Real Time Embedded Systems |
25. | Industrial Automation |
26. | Robotics and Control |
27. | Information Technology |
28. | Information Technology |
29. | Cloud Computing |
30. | Cyber Security |
31. | Mobile Computing |
32. | Mechanical Engineering |
33. | Mechatronics Engineering |
34. | Manufacturing Engineering |
35. | Material Science |
36. | Engineering Design |
B.B.A. (Bachelor of business Administration) |
|
Sl. No. | Programs |
1. | B.B.A. (General) |
2. | Travel & Tourism Management |
B.COM |
|
Sl. No. | Programs |
1. | B.COM (General) |
2. | Banking Management |
B.Sc |
|
Sl. No. | Programs |
1. | Fashion Design & Arts |
2. | Aviation |
3. | Avionics |
4. | Aircraft Maintenance |
5. | Food Technology |
6. | Bioinformatics |
7. | Catering Science and Hotel Management |
B.C.A (Bachelor of Computer Application) |
|
Sl. No. | Programs |
1. | B.C.A |
2. | Multimedia and Animation |
3. | Database System |
B.Arch |
Sl. No. | Programs |
---|---|
M.Tech - Master of Technology ( 2 Years) |
|
Sl. No. | Programs |
1. | Aeronautical Engineering |
2. | Aircraft Maintenance Engineering |
3. | Avionics |
4. | Composites |
5. | NDT |
6. | UAV |
7. | Automobile Engineering |
8. | Internal Combustion Engineering |
9. | Civil Engineering (M.Tech) |
10. | Structural Engineering |
11. | Environmental Engineering |
12. | Construction Engineering and Management |
13. | Computer Science and Engineering |
14. | Software Engineering |
15. | Computer and Communication Engineering |
16. | Internet Engineering |
17. | Data Science & Engineering |
18. | Pervasive Computing |
19. | Applied Electronics |
20. | Embedded Control |
21. | Power Electronics and Drives |
22. | Power System Engineering |
23. | Electrical Systems |
24. | Communication Systems |
25. | VLSI Design & Embedded Systems |
26. | Photonics |
27. | Process Control and Instrumentation Engineering |
28. | Industrial Automation |
29. | Robotics and Control |
30. | Information Technology |
31. | Business Analytics |
32. | Ethical Hacking |
34. | Social Networking |
35. | Computer Aided Design |
36. | Thermal Engineering |
37. | Refrigeration and Air-Conditioning |
38. | Engineering Design |
M.B.A |
|
Sl. No. | Programs |
1. | General |
2. | MBA Aviation Management |
3. | MBA Family Business and Entrepreneurship |
4. | MBA Hospital and Health Care |
5. | MBA Hospitality Management |
6. | MBA Media and Entertainment Management |
7. | MBA Automobile Dealership Management |
M.C.A |
|
Sl. No. | Programs |
1. | M.C.A General |
2. | M.C.A Big Data Analytics |
3. | M.C.A Cloud Computing |
M.Sc. |
|
Sl. No. | Programs |
1. | M.Sc. Chemistry |
2. | M.Sc. Material Science |
M.Arch |
|
Sl. No. | Programs |
1. | M.Arch General |
2. | M.Arch Housing |
3. | M.Plan |
Library & Information Science |
|
M.A. English Language and Communication |
Sl. No. | Programs |
---|---|
1. | B. Tech. MTM (5-1/2 year Integrated Programme) |
2. | M.Tech. Construction Engineering and Management |
Sl. No. | Programs |
---|---|
Sl. No. | Programs |
1. | Photography |
2. | Interior Design |
3. | Advance Diploma in Optometry |
4. | Professional Diploma in Cyber Investigation and Laws |
5. | Professional Diploma in Business Intelligence and Analytics |
Sl. No. | Programs |
---|---|
Sl. No. | Programs |
1. | CENCON |
2. | M.Tech in Nano Technology |
3. | CDTS |
4. | MBA Defence Technology Management |